Next time to arrive at Seian University of Art and Design...
00:00 00minutes to goThe next bus after this is at
00:00▼ Detailed timetable is here ▼
ダミーtimetable is shown.Weekday timetable | ||||||
hrs | mins | |||||
06 | 03 | 30 | 40 | 48 | ||
07 | 00 | 16 | 31 | 39 | 56 | |
08 | 14 | 28 | 48 | |||
09 | 04 | 26 | 46 | |||
10 | 12 | 40 | 54 | |||
11 | 26 | 45 | ||||
12 | 05 | 26 | 45 | |||
13 | 00 | 26 | 45 | |||
14 | 01 | 25 | 41 | |||
15 | 00 | 19 | 35 | |||
16 | 02 | 18 | ||||
17 | 01 | 19 | 46 | |||
18 | 03 | 19 | 37 | 51 | ||
19 | 05 | 19 | 30 | |||
20 | 01 | 14 | 30 | 45 | ||
21 | 14 | 30 | ||||
22 | 00 |
Holiday timetable | ||||||
hrs | mins | |||||
06 | 24 | 55 | ||||
07 | 21 | 49 | ||||
08 | 12 | 37 | ||||
09 | 15 | 53 | ||||
10 | 17 | 53 | ||||
11 | 24 | 29 | ||||
12 | 29 | 59 | ||||
13 | 29 | |||||
14 | 00 | 29 | 59 | |||
15 | 20 | 45 | ||||
16 | 20 | 46 | ||||
17 | 15 | 44 | ||||
18 | 15 | 45 | ||||
19 | 21 | 51 | ||||
20 | 15 | 45 | ||||
21 | ||||||
22 |